Midland
Counties Chess
Union

Under-160 County Team
Championship 2009-10

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

Historic Results
2009-2010 Season

Match News Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages


Other Seasons

Other Seasons


Current Season's
News & Results
2010-11

Current Season

 

 

Shropshire - Nottinghamshire

Played at the Scout & Guide Headquarters, Shifnal, Shrops on 30 January 2010. Nottinghamshire players had white on odd-numbered boards.

 

Board     Shropshire ECF Code     Grade     Score     Score Nottinghamshire ECF Code     Grade    
1 WILSON, Iain R 126868F 156 0 1 Robert P TAYLOR 104775K 157
2 LINK, Gerald C 114450K 156 0 1 Stephen J FOSTER 110802F 156
3 EDWARDS, Gareth 242385G 156 0 1 Richard MYERS 233342K 153
4 TUNKS, Andrew 256377A 152 0 1 Janos WAGENBACH 120919L 152
5 RANDLE, Glyn 129115E 149 ½ ½ Marcel TAYLOR 120150F 150
6 WESTHEAD, John A 157397E 147 0 1 Keith W ROPER 118199D 148
7 CREAN, Peter 104197G 142 0 1 J Keith WALTERS 121070B 148
8 WHITE, Gary M 143011H 141 1 0 Philip D MORGAN 115766J 145
9 SHEPHERD, Graham C 118873C 139 0 1 Mark S R RADFORD     152258K 145
10 THOMPSON, Richard G 120348E 138 1 0 Stanley E E CRANMER 151489B 144
11 TUNKS, John A 120647D 138 0 1 Keith D BRAMELD 125733L 143
12 PAUL, Nathanael 245834C 131 1 0 George J MURFET 115976J 140
13 TENNANT, Stefan H 179346K 136 1 0 Hamzah ALI 255748E 140
14 PECK, Windsor W A     116900C 134 1 0 James L THOMSON 240429B 139
15 WHITTAKER, John 240291K 133 ½ ½ Robert WILLOUGHBY 126830C 138
16 GILLESPIE, Richard 260569H 129 1 0 Andrew GARSIDE 259650H 133
 

    7 9