Midland
Counties Chess
Union

Under-160 County Team
Championship 2009-10

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

Historic Results
2009-2010 Season

Match News Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages


Other Seasons

Other Seasons


Current Season's
News & Results
2010-11

Current Season

 

 

Leicestershire - Nottinghamshire

Played at Heathcote Arms, Croft, Leics on 7 November 2009. Leicestershire players had white on odd-numbered boards.

 

Board     Leicestershire ECF Code     Grade     Score     Score     Nottinghamshire

ECF Code     Grade    
1 FARRALL, Dave 213110K 159 1 0 TAYLOR, Robert P 104775K 157
2 GANGER, Rajan 161682B 159 1 0 FOSTER, Stephen J 110802F 156
3 ADCOCK, Greg 130161F 156 1 0 WILLIAMSON, Eric 246342J 156
4 DEACON, Paul 109512C 154 ½ ½ TAYLOR, Oliver 274707J 154
5 POTTER, Karl 265676A 154 1 0 LIN, Daniel 253669K 151
6 TURVEY, Steve 153473H 150 0 1 SUDAR, Dragoljub 119873H 151
7 COWLEY, Mike 108975E 148 0 1 EDWARDS, H Richard 110114G 151
8 GLOVER, John 111312E 144 1 0 ROPER, Keith W 118199D 148
9 COLLINS, Bob 108656L 143 0 1 WALTERS, J Keith 121070B 148
10 WATKINSON, Phil 259144D 143 ½ ½ TASSI, John P 120066F 146
11 DOVE, Tom 272938G 141 0 1 MORGAN, D Philip 115766J 145
12 HARRISON, Peter 112216C 140 0 1 COLLINS, John G 108644D 144
13 HICKMAN, Peter 272936C 137 1 0 CRANMER, Stanley E E     151489B 144
14 ROBINSON, Tony 118080A 137 0 1 BRAMELD, Keith D 125733L 143
15 THOMAS, Barney 252106E 137 1 0 MURFET, George J 115976J 140
16 FARQUHARSON, Ian     190445A 135 0 1 ALI, Hamzah 255748E 140
        8 8