Midland
Counties Chess
Union

County Team Championship

2009-10

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

Historic Results
2009-2010 Season

Match News Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages


Other Seasons

Other Seasons


Current Season's
News & Results
2010-11

Current Season

 

 

Staffordshire - Warwickshire

Played at Bushbury, Wolverhampton on 10 October 2009. Staffordshire had white on odd-numbered boards.

 

Board   STAFFORDSHIRE ECF Code   Grade   Score   Score WARWICKSHIRE ECF Code   Grade  
1 LAWRENCE COOPER 108844A 209 ½ ½ NICK THOMAS 155481F 204
2 PAUL WALLACE 104823F 198 1 0 TONY HYNES 113334C 199
3 DARREN WHEELER 121442B 198 ½ ½ PHILIP HOLT 106348A 200
4 DAVID ANDERTON 105731F 192 ½ ½ DONALD MASON 115042L 196
5 NICHOLAS WALKER 157248K 189 ½ ½ IAIN GALLOWAY 111028H 190
6 ALAN CROMBLEHOLME 109109J 186 ½ ½ PABLO PADILLA 258610B 184
7 ALEX RICHARDSON 117886G 185 ½ ½ DANI MALIK 224106H 188
8 CRAIG WHITFIELD 240308A 185 1 0 MARK PAGE 247591B 180
9 LEE GRINSELL 111759C 183 ½ ½ KAISER MALIK 224085D 180
10 JOHN TURNER 120687E 175 ½ ½ STEWART FISHBURNE   110611K 184
11 DAVID COOPER 108830A 175 1 0 ROBERT WILDIG 121638H 181
12 PATRICK BENNETT 106612C 174 1 0 ALAN LLOYD 114497C 173
13 JOHN MANGWENGWENDE     245055A 173 1 0 MARTIN SMYTH 119386H 174
14 JOHN KEAVENEY 209464C 165 0 1 ALAN AGNEW 187456B 170
15 DAVID PRITCHARD 143016G 163 ½ ½ COLIN ECKLOFF 221130A 169
16 JOHN STANIFORTH 119583K 157 ½ ½ JOEY STEWART 240800E 168
  RESULT     10 6