Midland Counties Chess Union |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-2 Season Results
Previous Seasons'
|
Last updated 3 July 2022 Fixtures List 2021-2 SeasonPlease advise the Controller and webmaster of any errors or changes. Please note this page relies on information supplied by the controller and county team organisers. If there is any doubt about dates, please contact your team captain. 2 Jul. Warwickshire had the only Midlands team in a national final, an under-1650 match against Surrey. Warwickshire lost heavily. 19 Mar. Warks beat Worcs in the postponed Minor championship fixture at Wall Heath Click on scores for match cards
Midlands county teams championship
|
Board | Rating ID | Rating | Worcestershire | Score | Score | Warwickshire | Rating ID | Rating |
---|---|---|---|---|---|---|---|---|
1 | 129898H | 2070 | Hurney, Kevin | ½ | ½ | Stepanyan, Henrik | 264348A | 2290 |
2 | 110076C | 2069 | Edge, John | 0 | 1 | Besedin, Pavel | 287190H | 2137 |
3 | 109427A | 2050 | Davis, Lee | ½ | ½ | Mesesan, Mircea | 326328K | 2015 |
4 | 259447L | 2000 | Lambourne, Dan | ½ | ½ | Cundy, Mark | 109211L | 1960 |
5 | 127123E | 1974 | Wrench, John | ½ | ½ | Green, Anthony | 157077J | 1950 |
6 | 120670K | 1971 | Turner, Brian | 1 | 0 | Ali, Golam | 257493H | 1940 |
7 | 165392B | 1855 | Towers, Nigel | ½ | ½ | Escott, Keith | 110278D | 1897 |
8 | 108621C | 1845 | Collett, Ray | 1 | 0 | Ralph, Sean | 242248H | 1861 |
9 | - | - | default | 0 | 1 | Hope, Gary | 183305E | 1860 |
10 | 319118H | 1810 | Russell, Scott | 0 | 1 | Kasafir, Nathanael | 104338K | 1839 |
11 | 105816C | 1795 | Aris, Roger | ½ | ½ | Thomas, Keith | 120270E | 1771 |
12 | 118792C | 1777 | Sharratt, Paul | ½ | ½ | Biddle, Mike | 106714L | 1750 |
13 | 248737J | 1755 | Shaw, Tony | ½ | ½ | Spillane, Kevin | 302978F | 1670 |
14 | 113026C | 1753 | Horwill, Eric | ½ | ½ | Czopek, Wojciech | 314083A | 1726 |
15 | 104355K | 1552 | Lappin, Kieran | 0 | 1 | Vadyanthan, Adithya | awaited | 1583 |
16 | 310843A | 1133 | Henry, Cameron | 0 | 1 | Vadyanthan, Sathya | awaited | 1280 |
Totals | 6½ | 9½ |
Played Saturday 5 March 2022 at Newcastle Bridge Club, Staffs. Leicestershire players on odd numbered boards had the white pieces.
Board | Rating ID | Rating | Greater Manchester | Score | Score | Leicestershire | Rating | Rating ID |
---|---|---|---|---|---|---|---|---|
1 | 331360J | 1866 | Joel Hutchinson | ½ | ½ | Jim Bingham | 1809 | 106748F |
2 | 105395E | 1754 | Dave Boulden | 0 | 1 | Gijs Kruitbosch | 1808 | 307039G |
3 | 345643C | 1800 | Ondrej Chalupa | 1 | 0 | Kerry Kidd | 1766 | 127541A |
4 | 302953A | 1739 | Paul Doherty | 0 | 1 | Julian Tarwid | 1750 | 344729H |
5 | 108722J | 1736 | Mick Connor | 0 | 1 | Lindsay Pyun | 1475 | 312064J |
6 | 130379L | 1705 | Francis Moan | 0 | 1 | Chris Knight | 1676 | 225320D |
7 | 244471K | 1684 | Chris Hodgson | ½ | ½ | Andrew Wilson | 1666 | 307084A |
8 | 301133B | 1671 | Andrew Beswick | ½ | ½ | Les Corlett | 1665 | 108898B |
9 | 119099E | 1567 | John Skipworth | 1 | 0 | Steve Emmerton | 1620 | 266803J |
10 | 249962K | 1675 | Mick Carroll | 1 | 0 | Paul Mottram | 1615 | 301930F |
11 | 343380J | 1549 | David Veress | 1 | 0 | Vijay Gulab | 1581 | 292794K |
12 | 240934D | 1486 | Lawrence Harold | 0 | 1 | Ben Noyvert | 1507 | 341263F |
Totals | 5½ | 6½ |
Played Saturday 26 February 2022 at Bramcote Memorial Hall, Nottingham. Nottinghamshire Juniors had white pieces on odd-numbered boards.
Board | Rating ref | Rating | Nottinghamshire Juniors | Score | Score | Leicestershire | Rating ref | Rating |
---|---|---|---|---|---|---|---|---|
1 | 310250G | 1449e | Dean Stapleton | 1 | 0 | John Moughtin-Leay | 297301H | 1413 (1451) |
2 | 302974J | 1443 | Max Krasnovs | 1 | 0 | Sophie Mehta | 315887B | 1428 (1417) |
3 | 310167J | 1371 | Daniel Walker | 1 | 0 | Dave Gamble | 176935C | 1395 (1387) |
4 | 329050F | 1341e | Benjamin Humphries | 1 | 0 | Madhav Eradi | 315896C | 1300r (1379) |
5 | 341487F | 1336 | Frank Richmond | ½ | ½ | Neil Roberts | 176942L | 1383 (1359) |
6 | 329071C | 1308e | eldars Gulijevs | 1 | 0 | Hatle Mehta | 328661H | 1188 (1244) |
7 | 310165e | 1209 | Jonah Tomsett | 0 | 1 | Noor Datoo | 312850H | 1203 (1203) |
8 | 310174F | 1195e | Dylan Griffiths | 0 | 1 | Aarav Sinha | 311045L | 1218r (1198r) |
9 | 309732J | 1077 | Poppy Dawson Best | 0 | 1 | Brian Wood | 307085C | 1143 (1148) |
10 | 304836G | 1024 | Tomas Matthews Asensio | 0 | 1 | Stephen Holmes | 287351F | 1075 (1094) |
11 | 316009K | 935e | Zain Javed | 0 | 1 | Laurence Norton | 331488B | 887o |
12 | 323948C | 820 | Adam Khan | 0 | 1 | Zara Mehta | 331543F | 564r (825r) |
Totals | 5½ | 6½ |
Played Saturday 22 January 2022 at Bramcote Memorial Hall, Nottingham. Nottinghamshire had white pieces on odd-numbered boards.
Board | Rating ref | Rating | Nottinghamshire | Score | Score | Nottinghamshire Juniors | Rating ref | Rating |
1 | 115971J | 1413 (1433) | Stephen Morley | 0 | 1 | M Krasnov | 302947J | 1422 |
2 | 328184L | 1383 (1411) | Gavin Dow | 1 | 0 | Tomas Matthews | 304836G | 1250 |
3 | 342657K | 1375E | George Martin | 0 | 1 | Dan Walker | 310167J | 1377 |
4 | 234480E | 1338 (1336) | Mick Frings | 0 | 1 | Frank Richmond | 341487F | 1320E |
5 | 343210F | 1300E | Ben James | 1 | 0 | Jonah Tomsett | 310165E | 1213 |
6 | 233345E | 1300 | Simon Parham | 1 | 0 | Issac Keenan | 317233J | 1213 |
7 | 342662C | 1271E | Joe Sollini | 1 | 0 | Dylan Griffiths | 310174F | 1210E |
8 | 343602A | 1250E | Chavdor Yotov | 1 | 0 | Poppy Dawson-Best | 309732J | 1200E |
9 | 319820A | 1128 (1196) | Timothy Lee | 1 | 0 | Vaed Tumurugoti | 319826B | 1030 |
10 | 316539F | 1128 (1128) | Roger Southward | 1 | 0 | Zain Javed | 316009K | 940 |
11 | 314260H | 1090 (1097) | Charlie Carr | 1 | 0 | Adam Khan | 900E | |
12 | 319157G | 918 (908) | Alan Johnson | 1 | 0 | Vidwat Tumurugoti | 326588C | 800E |
Totals | 9 | 3 |
Played on Saturday 27 November at Syston & District Social Club, Leics.
Nottinghamshire players on odd-numbered boards had the white pieces.
Board | Rating ref | Rating | Leicestershire | Score | Score | Nottinghamshire | Rating ref | Rating |
---|---|---|---|---|---|---|---|---|
1 | 315887B | 1428 | Sophie Mehta | ½ | ½ | Stephen Morley | 115797J | 1413 (1425) |
2 | 297301H | 1413 | John Moughtin Leay | 0 | 1 | Gavin Dow | 328184L | 1383 (1381) |
3 | 176935C | 1398 | David Gamble | 0 | 1 | Marian Talmacel | 321337H | 1375E |
4 | 176942L | 1383 | Neil Roberts | ½ | ½ | George Martin | 342657K | 1375E |
5 | 342516C | 1300 | George Gowers | ½ | ½ | Alistair Young | 316514D | 1360 |
6 | 253513A | 1263 | Michael Adams | 0 | 1 | Mick Frings | 234480E | 1338 (1349) |
7 | 250157A | 1263 | Stewart Gordon | 0 | 1 | Eddie Jones | 278801K | 1270 (1285) |
8 | 315896C | Madhav Eradi | 0 | 1 | Joe Sollini | 342662C | 1271E | |
9 | 328661H | 1188 | Hatle Mehta | 0 | 1 | Chavdor Yotov | 343602A | 1250E |
10 | 307085C | 1143 | Brian Wood | ½ | ½ | Timothy Lee | 319820A | 1128 (1163) |
11 | 316687K | 1164 | Rene Butler | 1 | 0 | Roger Southward | 316539F | 1128 (1126) |
12 | 326603F | 812 | Sofia Hilmi | 1 | 0 | Charlie Carr | 314260H | 1090 (1104) |
Totals | 4 | 8 |
Played on Sunday 14 November at Foundation House, Stratford-upon-Avon, Warks.
Board | Ref | Rating | Warwickshire | Score | Score | Worcestershire | Ref | Rating |
---|---|---|---|---|---|---|---|---|
1 | 274807B | 1593 | Peter Stiff (w) | 1 | 0 | John Varilone | 178102K | 1636 |
2 | 342659C | 1580E | Daniel Reynolds | 0 | 1 | Arnold Kirkland | 128994K | 1617 |
3 | 121226G | 1562 | Roy Watson | 1 | 0 | Kieran Lappin | 104355K | 1570 |
4 | 331179L | 1500E | Oliver Harrison | 1 | 0 | David Cleak | 295458J | 1525 |
5 | 228368C | 1497 | Penny Wood | 0 | 1 | Steve Alcock | 286194L | 1523 |
6 | 106613E | 1468 | Philip Bennett | 1 | 0 | Mike Kitchen | 183526K | 1495 |
7 | 260399J | 1432 | Barry Knee | 1 | 0 | Simon Berry | 312703F | 1488 |
8 | 341164D | 1344 | Stephanie Brown | 0 | 1 | Joel Mitchell | 326640A | 1443 |
9 | 270903L | 1270 | Richard Simpson | ½ | ½ | Andy Tipper | 320637D | 1413 |
10 | 309351H | 1194 | Simon Payne | 0 | 1 | Matt Rowe | 319541H | 1405 |
11 | 222493J | 1149 | Geoff Blissitt | ½ | ½ | Terry Pountney | 183529E | 1405 |
12 | 327792G | 1100E | Mike Wheeler | 0 | 1 | Luke Pender | 341469D | 1200E |
Totals | 6 | 6 | ||||||
Warwickshire won on board count. Rating reference for Warks board 8 corrected. |