Midland
Counties Chess
Union

2017-8 under-100
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2017-8 Season

Match News County Fixtures List Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 11 March 2018

Nottinghamshire - Warwickshire

Played on 10 March 2018 at Bramcote. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by Des Green and Neil Graham

 

Board Grade ID Grade Nottinghamshire Score Score Warwickshire Grade Grade ID
1 300055C 101(87) Hurst, Joseph 1 0 Grimes, Adrian 97(96) 156993E
2 111696E 96(92) Gretton, Margaret 0 1 Stiff, Peter 92(96) 274807B
3 314214A 95(--) Robinson, Edward ½ ½ Simpson, Richard 91(94) 270903L
4 270156L 92(98) Attwood, Charlotte 0 1 Blair, Jimmy 89(89) 274792D
5 112437H 92(90) Heath, George 0 1 Evans, Tom 87(85) 256349G
6 303345E 90(88) Arlachova, Alexandra 0 1 Fox, Chris 85(88) 268747B
7 111785D 89(88) Groves, Alan 1 0 Leggett, Peter 84(84) 114295B
8 165413F 87(89) Dawson, Ric ½ ½ Vanes, Tom 74(74) 304498B
9 275890J 85(86) Kacprzak, Lukasz 0 1 Schuler, Marc-Philip 61e 305350H
10 233345E 75(81) Parham, Simon 1 0 Green, Des 57(52) 292117A
11 305325J 70e(--) Naybour, Matthew 1 0 Bissell, Colin 55(53) 307491C
12 299681K 69(61) Meade, Alex 1 0 Larkin, Ben 48e 314103C
        6 6