Midland
Counties Chess
Union

2016-7 County Team
Championship (Open and Minor)

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide
News & Results
2016-7 Season
Match News Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages Previous Seasons'
Results
Previous years  

Published 19 February 2017

Nottinghamshire - Worcestershire

Played on 18 February 2017 at Bramcote, Nottingham. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by Neil Graham

 

Board Grade ID Grade Nottinghamshire Score Score Worcestershire Grade Grade ID
1 306329L 220 (202e) Law, Zhe 1 0 Besedin, Pavel 199 (202) 287190H
2 117916A 191 (192) Richmond, Robert J ½ ½ Hurney, Kevin 186 (177) 129898H
3 115435H 180 (183) Mercs, Peter ½ ½ Edge, John A 181 (183) 110076C
4 259443C 18 (179) Broughton, Daniel 1 0 Kitson, Peter R 179 (178) 127645B
5 174274H 180 (180) Thompson, Brian 0 1 Lambourne, Daniel M 177 (177) 259447L
6 120954B 171 (174) Walker, Andrew N 1 0 Marchant, Geoffrey 177 (175) 114901F
7 173444B 171 (170) Jarvis, Derek ½ ½ Friar, Joseph D 176 (174) 275633L
8 191288E 171 (164) Combie, Alexander ½ ½ Turner, Brian 168 (169) 120670K
9 133589D 167 (169) Cast, Julian 1 0 Clarke, Ian J 168 (162) 139005D
10 288816G 167 (167) Kofi-Ofuafor, Onos 0 1 Woodhouse, Stephen V 168 (157) 127046B
11 111493B 147 (158) Graham, Neil (res) 0 1 Dyett, Greg F 159 (162) 110004L
12 295527B 159 (164) Naylor, Mike 1 0 Boswell, Gary 157 (157) 186693L
13 107684L 158 (165) Burke, Steve 1 0 Towers, Nigel S 156 (152) 165392B
14 104365B 156 (160) Levens, David 1 0 Knee, John P 145 (145) 127661L
15 121070B 159 (148) Walters, J Keith 1 0 Varilone, John F 143 (146) 178102K
16 246348K 153 (153) Atiomo, William ½ ½ Chester, John 140 (139) 274837L
        10½