Midland
Counties Chess
Union

2016-7 Under-180
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2016-7 Season

Match News Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 11 March 2017

Nottinghamshire and Warwickshire share title

 

11 Mar. On the last day of MCCU stage fixtures Notts and Warks played for the u180 title only to end all-square and to share the title. Warwickshire have the better board count and will be offered the first MCCU nomination for the national stages.
29 Dec. Date fixed as 11 Mar 2017 for the match, which will be for the Midlands title because no other counties entered.

 

Nottinghamshire - Warwickshire

Played on 11 March 2017 at Bramcote, Nottingham. Warwickshire players had the white pieces on odd-numbered boards. Match reported by Neil Grahsm.

Board ECF Code Grade Nottinghamshire Score Score Warwickshire Grade ECF Code
1 259443C 182(179) Broughton, Daniel 0 1 Singh, Amrik J 169(174) 119052A
2 119931G 175(174) Swain, John ½  ½ Walsh, Marcus 173(174) 303138L
3 120954B 171(174) Walker, Andy 0 1 Hickey, Antony 167(173) 112599A
4 173444B 171(170) Jarvis, Derek 1 0 Smith, Simon C 170(172) 156634K
5 111206F 173(171) Gibson, Geoff 1 0 Escott, Keith L 170(171) 110278D
6 191288E 171(164) Combie, Alexander 1 0 Ho, Marco 173(171) 278255J
7 274135A 168(168) George, Andy ½  ½ Hazlehurst, Cory S 179(169) 182909K
8 231084D 160(158) Bentley, Alex 0 1 Cundy, Mark A 168(166) 109211L
9 275942B 160(153) Jazdzewski, Daniel 1 0 Hope, Gary 171(160) 183305E
10 285677D 160(152) Smith, Matt ½ ½ Sadler, Anthony 162(160) 248168G
11 295527B 159(164) Naylor, Mike 0 1 Papathanasopoulos, Nikolaos 163(---) 306311C
12 112398B 159(154) Hayward, Brian ½ ½ Thomas, Keith 161(157) 120270E
13 104365B 156(160) Levens, David ½ ½ Reynolds, Robert 154(153) 117842J
14 121070B 159(148) Walters, Keith 0 1 Mildenhall, John 154(155) 115500D
15 299080F 154(152) Hunt, Owen 1 0 Fahy, John F 147(149) 233507E
16 119873H 152(153) Sudar, Drag ½  ½ Wallman, Robert J 161(148) 121042H
        8 8