Midland
Counties Chess
Union

2016-7 County Team
Championship (Open and Minor)

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2016-7 Season

Match News Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 9 October 2016

 

Lincolnshire - Nottinghamshire

Played on 8 Oct 2016 at North Hykeham. Lincolnshire players on odd-numbered boards had white pieces. Match reported by Nigel Birtwistle

 

Board Grade ID Grade Lincolnshire Score Score Nottinghamshire Grade Grade ID
1 175238J 228 Chris Dorrington 1 0 Robert Richmond 192 117916A
2 119269H 199 Nick Stead ½ ½ Peter Mercs 183 115435H
3 247376J 198 Samuel Milson 1 0 BrianThompson 180 174274H
4 107734B 197 Paul Cumbers ½ ½ Glenn Halfpenny 171 111891C
5 106801F 189 Nigel Birtwistle ½ ½ Derek Jarvis 171 173444B
6 109683H 185 Jason Dilley ½ ½ Geoff Gibson 171 111206F
7 280839A 182 Harry Russell 1 0 Andrew George 168 274135A
8 121741A 180 J Stuart Williams 0 1 Somton Ukken 167 275540D
9 109241J 179 Peter Cusick 1 0 Onos Kofi-Ofuafor 167 288816G
10 263507A 176 Stephen Prior 1 0 Anita Somton 165 290588H
11 181511D 168 Joe Kilshaw 1 0 Alex Combie 164 191288E
12 111157H 165 Denis Georgiou 1 0 Aditya Munshi 164 288604C
13 116655E 163 Keith Palmer 1 0 David Levens 160 104365B
14 27½5C 156 Alastair Summers 1 0 Neil Graham 158 111493B
15 107728E 156 Ian Burridge 1 0 Brian Hayward 154 112398B
16 244268B 156 KevinMcCarthy 1 0 Drag Sudar 153 119873H
      Totals 13
3