Midland
Counties Chess
Union

2018-9 Under-140
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2018-9 Season

Match News County Fixtures List Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 24 February 2019

Leicestershire - Nottinghamshire

Played on 23 February 2019 at Ravenstone Village institute, Leics. Leicestershire players on odd-numbered boards had white pieces. Match reported by Neil Graham.

 

Board Grade ref Grade Leicestershire Score Score Nottinghamshire Grade Grade ref
1 301079L 140 (137) Kerbel, Sasha 0 1 Radford, Mark 145 (136) 152258K
2 106748F 138 (134) Bingham, James T 0 1 Taylor, Bob 141 (139) 104775K
3 307084A 134 (133) Wilson, Andrew ½ ½ Thomson, James 140 (138) 240429B
4 307039G 130 (128) Kruitbosch, Gijs ½ ½ Roper, Keith 138 (136) 118199D
5 105503D 126 (126) Adcock, Terry D 0 1 Wagenbach, Janos 134 (138) 120919L
6 250159E 124 (130) Manger, John D ½ ½ Sargeant, Chris 132 (129) 251856K
7 108656L 123 (124) Collins, RF (Bob) 1 0 Willoughby, Bob 131 (137) 126830C
8 179904G 123 (124) Pourmozafari, Ben 1 0 Griffiths, Dave 131 (128) 152238D
9 107771F 122 (126) Busby, Michael J 0 1 Pincheira, Bernardo 130 (128) 303610J
10 298335H 122 (119) Worrow-Goodin, George 0 1 Tassi, John 127 (137) 120066F
11 292789F 121 (125) Chalashkanov, Nikola 0 1 Budd, Chris 127 (125) 130239F
12 108898B 120 (129) Corlett, Les ½ ½ Nailard, Mike 121 (125) 116053K
13 302079E 118 (111) Woods, Trevor 1 0 Murfet, George 121 (126) 115976J
14 272936C 114 (116) Hickman, Peter J ½ ½ Naybour, Matt 112 (120) 305325J
15 108821L 110 (116) Cooper, Barrie D ½ ½ Gibson, Graham 109 (114) 136734B
16 243457L 108 (120) Wyld, Nick M 0 1 Hurst, Joseph /p> 112 (104) 300055C
        6 10