Midland
Counties Chess
Union

2016-7 Under-140
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2016-7 Season

Match News Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 4 December 2016

Nottinghamshire - Lincolnshire

Played on 3 December 2016 at Bramcote Nttingham. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by Neil Graham

 

Board Grade ID Grade Nottinghamshire Score Score Lincolnshire Grade Grade ID
1 152258K 138 Radford, Mark 0 1 Robinson, Adam 136 267824L
2 151489B 138 Cranmer, Stan ½ ½ Sherlock, Peter 134 152036C
3 298504E 136 Poyser, Alex 1 0 Scott, David 126 291168B
4 152223B 134 Bhayat, Shane 1 0 Damms, Peter 122 296322L
5 253102B 134 Wright, Nigel 0 1 Dew, Mike 122 257970E
6 282417G 134 Luland, Steve 0 1 Grasham, John 120 277724B
7 116053K 133 Nailard, Mike 0 1 Roberts, Neil 119e 305769A
8 126830C 133 Willoughby, Robert 1 0 Orr, William 118 293978C
9 152238D 131 Griffiths, Dave ½ ½ Rae, Graeme 116 302149L
10 272343J 130 Gorecka-Marshall, Peter ½ ½ Fisher, Paul 111 160348G
11 130239F 130 Budd, Chris ½ ½ Milson, Neil 109 265836H
12 288825H 128 Scott, Simon 1 0 Newstead, Mark 108 297646J
13 278800H 128 Swanwick, Mike 1 0 Watson, Andrew 85 293983G
14 299681K 67 Meade, Alex  (reserve) 0 1 Musurov, Arlan 77 291151G
15 117727J 121 Redburn, Barry 1 0 Burt, Kieran 63 301287G
16 277282G 121 Flint, Andy 1 0 Pilani, Amogh 43 303344C
        9 7