Midland
Counties Chess
Union

2016-7 under-100
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide
News & Results
2016-7 Season
Match News Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages Previous Seasons'
Results
Previous years  

Published 19 February 2017

Staffordshire - Warwickshire

Played on 11 February 2017 at The Bridge Club, Newcastle-under-Lyme, Staffs. Warwickshire players on odd-numbered boards had white pieces. Match reported by Des Green and Robert West.

 

Board Grade ID Grade Staffordshire Score Score Warwickshire Grade* Grade ID
1 222693F 95 David Hackney 0 1 Peter Stiff 101 (96) 274807B
2 293494C 95 Joe Alcock ½ ½ Gary Wickett 97 (91) 266660B
3 262464D 94 Stuart Hull ½ ½ Adrian Grimes 96 (98) 156993E
4 107597E 84 David Buckley 1 0 Richard Simpson 94 (94) 270903L
5 278397G 82 Stuart Green 0 1 Peter Leggett 92 (96) 114295B
6 157414A 78 Andrew Davies 1 0 John Donovan 91 (92) 966159H
7 292598K 76 Gwynn Price 0 1 Tom Evans 85 (86) 256349G
8 293425F 69 Robert Perry 1 0 Chris Fox 84 (85) 268747B
9 293425F 68 Matthew Dinoo 0 1 Jimmy Blair 80 (75) 274792D
10 306357E 60e Robert Cooper 1 0 Malcolm Jones 77 (e71) 307492E
11 299113F 59 Terry Knight 0 1 Stephen Faye 73 (66) 288581F
12 107537J 40 Josh Brown 1 0 Aakarsh Srivastava 69 (67) 302064C
        6 6      
*August 2017 list in parenthesis