Midland
Counties Chess
Union

2017 County Team
Championships national stages

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2016-7 Season

Match News Open Championship Minor Competition u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 3 July 2017

Lancashire - Nottinghamshire

Played on 1 July 2017 at Poseidon Centre, Warwick. Lancashire players on odd-numbered boards had white pieces. Match reported by Neil Graham.

 

Board ECF Code Grade Lancashire Score Score Nottinghamshire Grade Grade ID
1 109735a 137(137) Dobson, Emlyn DG ½ ½ Bhayat, Shane 150(134) 152223B
2 234749a 141(126) Addison, John ½ ½ Radford, Mark SR 143(138) 152258K
3 298049g 141(133) Muirhead, William ½ ½ Gogia, Armaan 135(119) 295680K
4 310459l 139e Dickinson, Peter 0 1 Poyser, Alex 133(136) 298504E
5 176331d 135(135) Tillotson, Carl A ½ ½ Cranmer, Stan 133(138) 151489B
6 299294c 136(135) Morris, Robert 1 0 Nailard, Mike 133(132) 116053K
7 278458a 133(139) Almond, Dave S 1 0 Griffiths, Dave 132(131) 152238D
8 240185l 136(134) Stanfield, David ½ ½ Wright, Nigel 134(134) 253102B
9 116399b 131(126) O'Mara, Paul 1 0 Budd, Chris 133(130) 130239F
10 263419d 138(134) Widdup, Jason 0 1 Taylor, Marcel V 130(127) 120150F
11 166452k 132(132) Horne, Michael 1 0 Gorecka-Marshall, Peter 131(130) 272343J
12 190323j 128(135) Weedall, Raymond ½ ½ Roper, Keith 125(137) 118199D
13 110640f 124(126) Flaherty, Steven M ½ ½ Luland, Steve 128(134) 282417G
14 289044g 127(124) Farthing, Michael ½ ½ Willoughby, Robert 127(133) 126830C
15 256834c 125(120) Glover, Gordon L ½ ½ Fraser, Chris 119(127) 274725L
16 107982h 118(127) Carey, Con ½ ½ Neil, Graham 117(122) 116111J
        9 7