Midland
Counties Chess
Union

2015-6 under-140
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2015-6 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 9 January 2016

Lincolnshire - Nottinghamshire

Played on 9 January 2016 at North Hykeham, Lincoln. Lincolnshire players had white on odd-numbered boards. Match reported by Neil Graham and Mike Nailard.

 

Board ECF Code Grade Lincolnshire Score Score Nottinghamshire Grade ECF Code
1 276572L 130 William Egan ½ ½ Robinson, Alan S 139 118081C
2 277724B 129 John Grasham 0 1 Morgan, D Philip 139 115766J
3 222106J 129 Michael Comben ½ ½ Thomson, James L 138 240429B
4 106493K 127 Phill Beckett ½ ½ Ince, Darran 137 160301C
5 152036C 122 Peter Sherlock 0 1 Thompson, Andrew 136 285202A
6 257970E 119 Mike Dew 1 0 Nailard, Michael J 136 116053K
7 291168B 118 David Scott ½ ½ Redburn, Barry T 135 117727J
8 116272L 117 Keith Noons ½ ½ Brace, Peter 134 274208B
9 302361J 115 Andy Pollock 0 1 Murfet, George J 133 115976J
10 286002J 112 Francis Birkbeck ½ ½ Griffiths, David 133 152238D
11 222184G 111 Chris Cumbers 1 0 Gorecka-Marshall, Peter W 132 272343J
12 302149L 110 Graeme Rae 0 1 Kenyon, Alan J 132 274712B
13 175804E 109 Frank Robinson 0 1 Bosworth, Gary 129 259955H
14 293978C 105 William Orr 0 1 Gibson, Graham 123 136734B
15 160348G 105 Paul Fischer 0 1 Neil, Graham 120 115766J
16 288777A 92 Philip Gutcher 0 1 Bonnello, Chris J 120 282424D
        5 11