Midland
Counties Chess
Union

2014-5 Under-160
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2014-5 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 8 February 2015

Nottinghamshire - Greater Manchester

Played on 7 February 2015 at Newcastle-under-Lyme Bridge Club, Staffs. Manchester players had white on odd-numbered boards. Match reported by Neil Graham.

 

Board Nottinghamshire Grade Grade ID Score Score Greater Manchester Grade Grade ID
1 Aditya MUNSHI 159(163) 288604C ½ ½ Tim HILTON 158(164) 282176L
2 Geoff GIBSON 158(162) 111206F 1 0 Alan BERESFORD 156(151) 106649D
3 Mike NAYLOR 159(161) 295527B ½ ½ Jonathan LONSDALE 152(144) 143105F
4 Jerry HERRINGTON 151(155) 288809K 0 1 Chris JARDINE 150(153) 136971E
5 David LEVENS 149(154) 104365B 1 0 Nigel LIVESEY 152(150) 240296J
6 Terry NABBS 153(153) 210562H 1 0 Mark WHALLEY 156(143) 254808C
7 Keith AITON 155(151) 157049D 1 0 Francis MOAN 147(149) 130379L
8 Mark RADFORD 153(149) 152258K 1 0 Ian LAMB 141(139) 114007D
9 Andrew GARSIDE 151(148) 259650H 0 1 Dave PARDOE 142(142) 157151F
10 Drag SUDAR 151(148) 119873H ½ ½ Graham PHYTHIAN 141(136) 155762C
11 Bob TAYLOR 149(146) 104775K 1 0 Howard HUGHES 135(133) 136682J
12 Steve FOSTER 145(146) 110802F 1 0 Tony BYRNE 130(128) 282159L
13 Tim LANE 151(145) 114054B 1 0 Neil JERZYNEK 127(126) 231485L
14 Richard MYERS 150(143) 233342K 1 0 Shaun UNDERWOOD 119(114) 256379E
15 John TASSI 142(141) 120066F ½ ½ Tony WILKINSON 123e 121658C
16 Nick LONDON 146(137) 105357H 1 0 Edwin COOKE 102e 288742D
        12 4