Midland
Counties Chess
Union

2014-5 Under-120
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2014-5 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 8 March 2015

Staffordshire - Warwickshire

Played on 7 March 2015 at Newcastle-under-Lyme Bridge Club. Warwickshire players on odd-numbered boards had white. Reported by Peter Evans.

 

Board ECF Code Grade Staffordshire Score Score Warwickshire Grade ECF Code
1 116614B 111 (118) Michael Page 0 1 Jason Madden 119 (127) 188252B
2 266810F 115 (116) David Johnson 1 0 Adam Trailor 119 (123) 266310H
3 292212F 113 (116) Lewis Clarke ½ ½ John Pakenham 119 (116) 116631B
4 288466F 118 (113) Mike Jarocki ½ ½ Terry Clay 115 (109) 298727C
5 143714J 117 (113) Nicholas Wright 0 1 Kim Gilbert 112 (110) 111228E
6 263626J 109 (111) Paul Guest 1 0 John Green 113 (119) 273516H
7 281856F 109 (109) David Barker ½ ½ Denis Horsley 110 (108) 113012C
8 128860L 109 (104) Peter Evans ½ ½ Penny Wood 108 (97) 228368C
9 288998F 109 (103) David Blower 1 0 Peter Stiff 106 (116) 274807B
10 295887K 93 (103) Chris Cox 1 0 Bernard Visgandis 101 (99) 261149B
11 113908D 104 (100) Simon Jones 0 1 Simon Weaver 103 (108) 121268A
12 107597E 91 (87) David Buckley 0 1 Paul Kelly 89 (105) 288583K
        6 6