Midland
Counties Chess
Union

2014-5 Under-120
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

News & Results
2014-5 Season

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Last updated 9 November 2014

Nottinghamshire - Lincolnshire

Played on 8 November 2014 at Bramcote memorial Hall, Nottingham. Nottinghamshire players on odd-numbered boards had white. Reported by John Grasham.

 

Board ECF Code Grade Nottinghamshire Score Score Lincolnshire Grade ECF Code
1 284548K 118 Hambel Willow ½ ½ William Orr 117 293978C
2 263024C 117 Rob Ensor 1 0 Paul Fischer 117 160348G
3 165517G 117 Dave Dunne 1 0 Chris Cumbers 112 222184G
4 278800H 114 Mike Swanwick 0 1 Gary Scott 109 292121C
5 274725L 113 Chris Fraser 0 1 Charles Ayton 109 222104E
6 275890J 112 Lukasz Kacpzrak 1 0 Philip Gutcher 105 288777A
7 259677F 113 Graham Garside 1 0 Frank Robinson 105 175804E
8 292490A 108 Michael Tellier 1 0 David Scott 99 291168B
9 115804B 107 Len Morrell 1 0 Dr Mark Newstead 86 297646J
10 111696E 104 Margaret Gretton 1 0 Will Taylor 81 290107K
11 282417G 103 Steve Luland 1 0 Cameron Marnoch 75 286934C
12 291739H 75 Rohan Tandon 1 0 Dan Southern 57 276147G
  Mean   Result 9 ½ 2 ½ Mean