Midland Counties Chess Union |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News & Results Previous Seasons'
|
Published 31 May and amended result published 2 June 2015 Under-160 quarter-final: Yorkshire - Warwickshire
|
Board | Grade Aug |
Grade Jan |
Yorkshire | Score | Score | Warwickshire | Grade Aug |
Grade Jan |
1 | 145 | 176 | Gallagher, John | 1 | 0 | Hope, Gary | 158 | 156 |
2 | 154 | 165 | Coop, Brian | ½ | ½ | Thomas, Keith | 154 | 149 |
3 | 159 | 160 | Marley, James | 0 | 1 | Wallman, Robert J | 153 | 144 |
4 | 154 | 159 | Bak, Chris | 1 | 0 | Lawrence, Roy | 155 | 156 |
5 | 158 | 157 | Dean, Robert A | ½ | ½ | Walker, Terry | 154 | 150 |
6 | 152 | 152 | Round, Jonathan | 1 | 0 | Fahy, John F | 146 | 156 |
7 | 141 | 131 | Leonard, Peter | 1 | 0 | Byrne, Nigel | 149 | 151 |
8 | 156 | 154 | Browne, Robin | 0 | 1 | Evans, Christopher J | 143 | 142 |
9 | 156 | 154 | Hirst, David | 1 | 0 | Moxley, Stephen | 142 | 140 |
10 | 153 | 155 | Stothard, David | 1 | 0 | Oliver, Peter JR | 141 | 129 |
11 | 152 | 157 | Lord, David E | 0 | 1 | Archibald, Warren | 133 | 130 |
12 | 154 | 150 | Mallon, Gunnar | 1 | 0 | Harrington, Michael J | 130 | 129 |
13 | 140 | 141 | Lyons, Paul | 0 | 1 | Maher, Mike P | 127 | 147 |
14 | 143 | 135 | Mills, David G | ½ | ½ | Ho, Marco | 122 | 138 |
15 | 145 | 143 | Grobler, David | 1 | 0 | Rawlings, Wendell S | 126 | 122 |
16 | 141 | 141 | Mason, Peter F | 1 | 0 | Pakenham, John H | 119 | 116 |
Avg | 152 | Result on the day | 10½ | 5½ | Avg | 141 | ||
Penalties | -5 | 0 | ||||||
Adjustments | -4 | +4 | ||||||
Final Result | 1½ | 9½ | ||||||
The Yorkshire board 7 was outside of the ten point rule for grading order in relation to boards 8, 9, 10, 11, 12 and 15 so these game were awarded to Warwickshire with Yorkshire deducted further points for playing ineligible players as per rule C3.3. Yorkshire naturally appealed against this harsh judgement, but the original decision was upheld. A full explanation is provided on the ECF Forum. |