Midland
Counties Chess
Union

2011-12 Under-160
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

 

Current season
2011-12
News & Results

Match News County Fixtures List Open Championship Minor Championship u180 Competition u160 Competition u140 Competition u120 Competition u100 Competition National Stages

Previous Seasons'
Results

Previous years

 

Published 24 March 2012

Nottinghamshire - Greater Manchester

Played on 24 March 2012 at Bridge Club, Newcastle-under-Lyme, Staffordshire. Nottinghamshire players on odd-numbered boards had white. First reported by Keith Walters.

 

Board ECF Code Grade Nottinghamshire Score Score Greater Manchester Grade ECF Code
1 112398B 157 HAYWARD, Brian M ½ ½ Daniel Abbas 136 275891L
2 271898E 151 KENYON, Mark ½ ½ Adam Tyton 157 104797J
3 114054B 159 LANE, Tim A ½ ½ Mick Norris 158 116293H
4 120066F 153 TASSI, John ½ ½ Glenn Trueman 158 120612G
5 104775K 150 TAYLOR, Robert P ½ ½ Jon Lonsdale 154 143105F
6 110802F 153 FOSTER, Stephen J ½ ½ Alan Beresford 150 106649D
7 121070B 154 WALTERS, J Keith 0 1 Mick Connor 151 108722J
8 208320G 143 KENDALL, Tim 0 1 Phil Boyd UG 171288D
9 255748E 147 ALI, Hamzah ½ ½ Matthew Pollard 146 117260J
10 105357H 145 LONDON, Nick ½ ½ Mark McNulty 145 259539E
11 272774C 145 CROASDALE, Harry ½ ½ Dave Kierman 143 143105F
12 118199D 155 ROPER, Keith W ½ ½ Jim Nicolson 142 142857D
13 151489B 142 CRANMER, Stanley E E 1 0 Graham Phythian 136 155762C
14 109384J 143 DAVIES, Norman 0 1 Dave Holt 139 273804B
15 115766J 145 MORGAN, D Philip 1 0 Peter King 137 247173F
16 274712B 132 KENYON, Alan 1 0 Richard Fox 126 263889H
        8 8      

Keith Walters reports. A close match.  With three games to go Greaterr Manchester were leading 7½ - 5½, but Nottinghamshire's boards 16 and 15 came through with wins and the final game on Board 1 was agreed a draw after the queens were exchanged came off and the ending was with bishops of opposite colours.  Hayward was a pawn up but accepted the draw. This draw makes Nottinghamshire Midlands u160 Team Champions.