Midland
Counties Chess
Union

2019-20 Under-120
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2019-20 Season

Match News
County Fixtures List
Open Championship
Minor Competition
u180 Competition
u160 Competition
u140 Competition
u120 Competition
u100 Competition
National Stages

Previous Seasons'
Results

Previous years

 

Published 9 February 2020

Nottinghamshire - Derbyshire

Played on 8 February 2020 at Bramcote Memorial Hall, Nottingham. Nottinghamshire players on odd-numbered boards had white pieces. Match reported by Bob Garnett and Leslie Fancourt.

 

Board Grade ID Grade Nottinghamshire Score Score Derbyshire Grade Grade ID
1 300055C 117 (129) Joseph Hurst 1 0 Nigel Marshall 115 (114) 201343F
2 277282G 118 (128) Andrew Flint ½ ½ Ron Harrison 104 (110) 112223C
3 292495L 113 (117) Bob Abrahart 1 0 Duncan Meikle 110 (110) 329123E
4 116053K 119 (116) Michael Naillard 0 1 Leslie Fancourt 103 (108) 133519E
5 136734B 111 (115) Graham Gibson ½ ½ Graham Pace 112 (107) 116587C
6 270149C 111 (114) Bob Garnett ½ ½ Herbert Loomes 106 (106) 114581C
7 282431A 103 (105) Alberto Rodriguez 1 0 Chris Sharp 100 (101) 320806A
8 302976B 101 (100) def 0 1 Alex Abdullahi 99 (99) 314065K
9 275890J 07 (99) Lukasz Kacprzak 1 0 Doug Bramley 103 (98) 107186F
10 111686E 98 (98) Margaret Gretton ½ ½ Michael Moon 100 (98) 316864F
11 297019D 89 (94) Holly Jacobson 1 0 Shish Ganapathi 55 (77) 320986G
12 234480E 82 (80) Mick Frings 1 0 Sophie Bentley 48 (53) 314638J
        8 4