Midland
Counties Chess
Union

Under-125 County Team
Championship 2008-9

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

 

Historic Results
2008-2009 Season

Match News Open Championship Minor Championship u175 Competition u150 Competition u125 Competition u100 Competition National Stages


Other Seasons

Other Seasons


Current Season's
News & Results
2010-11

Current Season

 

Published 2009

Under-125 Championship: Shropshire - Worcestershire

Played on 24th Jan 2009 at The Scout Hut, Curriers Lane, Shifnal, Shrops. Worcestershire players on odd-numbered boards had white.

 

Board SHROPSHIRE BCF Code Grade Score Score WORCESTERSHIRE BCF Code Grade
1 WHITTAKER, JOHN 240291K 123 ½ ½ PETERS,  ROY 152169L 123
2 EDWARDS, GARETH 242385G 122 1 0 STANTON, GILES 172186A 122
3 PECK, WINDSOR 116900C 119 ½ ½ GITTUS, JOHN 156963G 120
4 TUNKS, ANDREW 256377A 119 1 0 BOYLE, ANTHONY 125717B 118
5 TENNENT, STEFAN H 179346K 118 0 1 SCRIVEN, DAVID 233503H 117
6 RANDLE, GLYN 129115E UG 0 1 RILEY, MARK 117964A 116
7 CREAN, PETER 104197G 110 1 0 VARILONE, JOHN 178102K 115
8 DAVIES, IAN G 136893L 108 ½ ½ CURRY, DON 179081L 115
9 WESTHEAD, JOHN A 157397E 107 0 1 LOYNES, JOHN 185413G 115
10 TAYLOR, ALEX 248954F 106 0 1 HUMPHRIES, JEREMY 266351L 114
11 BROWN, ROGER 107507L 103 0 1 BOTT, DOUG 183289L 111
12 MEHMOOD, ATHAR 264465E 78 0 1 KIRKLAND, ARNOLD 128994K 109
13 GILLESPIE, RICHARD 260569H 99 0 1 WATSON, WW 121232B 105
14 SKIDMORE, TIM 273639B   0 1 YATES, TIM 127209D 105
15 POWELL, DERRICK 117343B 98 0 1 CLACK, IAN 108369H 104
16 VISZOKAI, GEORGE 120879C 97 0 1 O’GORMAN, T FRANCIS 242814D 101
        4 ½ 11 ½