Midland
Counties Chess
Union

2018-9 Under-120
County Team Championship

MCCU Home News About MCCU Junior Chess Correspondence Chess County Matches Grand Prix Congresses Links Links Site Guide

News & Results
2018-9 Season

Match News
County Fixtures List
Open Championship
Minor Competition
u180 Competition
u160 Competition
u140 Competition
u120 Competition
u100 Competition
National Stages

Previous Seasons'
Results

Previous years

 

Published 10 March 2019

Warwickshire - Nottinghamshire

Played on 9 March 2019 at Greenlands Social Club, Longbridge, Birmingham. W£arwickshire players on odd-numbered boards had white pieces. Match reported by Neil Graham

 

Board Grade ref Grade Warwickshire Score Score Nottinghamshire Grade Grade ref
1 292471H 124 (115) Zawadzki, Marek 0 1 Fraser, Chris 119 (120) 274725L
2 105808D 119 (116) Archibald, Warren ½ ½ Redburn, Barry 115 (109) 117727J
3 299231A 122 (115) Snodgrass, Peter M 1 0 Hurst, Joseph 112 (104) 300055C
4 302978F 117 (119) Spillane, Kevin 1 0 Gibson, Graham 109 (114) 136734B
5 312705K 116 (119) Khemoudj, Omar 0 1 Owusu, Clement 108 (112) 302976B
6 106613E 117 (---) Bennett, Philip ½ ½ Brown, Allan 108 (114) 221644K
7 307490A 116 (116) Barrett, Paul 0 1 Garnett, Bob 106 (108) 270149C
8 183693G 115 (115) Anderton, Robin A 0 1 Abrahart, Bob 104 (100) 292495L
9 290431H 114 (109) Evans, Aoise 1 0 Rodriguez, Alberto 100 (101) 282431A
10 293508K 111 (116) Silverman, Paul 0 1 Ward, Alex 99 (107) 296310D
11 274807B 106 (99) Stiff, Peter 1 0 Kacprzak, Lukasz 93 (86) 275890J
12 304498B 96 (80) Vanes, Thomas 1 0 default    
        6 6